PM SHRI Kendriya Vidyalaya AMC, LucknowAn Autonomous Body Under Ministry of Education, Government of IndiaCBSE Affiliation Number : 2100017 CBSE School Number :74095
- Wednesday, November 13, 2024 18:21:57 IST
Designation | Subject | Number in Position | Number of Post Sanctioned | Number of Post Surplus | Number of Post vacanct | Date from which Vacant | Remarks |
---|---|---|---|---|---|---|---|
Headmaster | 1 | 1 | 0 | ||||
Vice Principal | 1 | 1 | 0 | ||||
Primary Teacher | 26 | 30 | 4 | ||||
Trained Graduate Teacher | 23 | 23 | 0 | ||||
Post Graduate Teacher | 21 | 23 | 0 | ||||
Post Graduate Teacher | 10 | 11 | 1 | 01/06/2020 | |||
Primary Teacher | 7 | 11 | 4 | 12/04/2020 | |||
Junior Secretariat Assistant | 01 | 02 | 1 | 31/03/2019 | |||
Primary Teacher | 26 | 30 | 4 | 31/01/2021 | |||
Trained Graduate Teacher | 20 | 23 | 3 | 31/12/2020 | |||
Post Graduate Teacher |