छात्र रिक्ति

अनु क्रमांक Vacancy class Number of Section Present Enrollment Total seat avaliable for fresh admission Average Enrollment per Section Vacancy Category
1 I 5 0 200 0
2 I 2 0 80 0
3 II 5 201 0 40
4 II 2 83 0 41.5
5 III 5 216 0 43.20
6 III 2 80 0 40
7 IV 5 219 0 43.80
8 IV 2 94 0 47.00
9 V 5 241 0 48..20
10 V 2 91 0 45.50
11 VI 5 238 0 47.60
12 VI 2 97 0 48.50
13 VII 5 243 0 48.60
14 VII 2 90 0 45.00
15 VIII 5 264 0 52.80
16 VIII 2 104 0 52.00
17 IX 5 306 0 61.20
18 IX 2 137 0 68.50
19 X 5 194 0 38.80
20 X 2 63 0 31.50

Pages